JOE MOORE PAIRS 2027
Score Cards Print & Type
Print for each rink — or tap a card to type shots in. Both, just like your spreadsheet.
On the day: print this page for the rinks, then tap a card to type scores — the Live Results ladder recalculates instantly.
On screen: all cards below. When you Print: 4 per sheet — A4 portrait, one team's 4 rounds per page — 2×2. Each page breaks after a team.
Team 1 Alan Richardson— 4 rounds
Joe Moore Pairs 2027
Grp A - Round 1 - 09:00
Rink 7
#1 vs #5
#1
Alan Richardson
Goodfellowship Bowls
VS
VS
#5
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 2 - 11:00
Rink 2
#1 vs #17
#1
Alan Richardson
Goodfellowship Bowls
VS
VS
#17
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 3 - 13:00
Rink 1
#1 vs #19
#1
Alan Richardson
Goodfellowship Bowls
VS
VS
#19
Waylon Clarke
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 4 - 15:00
Rink 5
#1 vs #28
#1
Alan Richardson
Goodfellowship Bowls
VS
VS
#28
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 1 — Alan Richardson — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 7 | 09:00 | #5 TBC | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 2 | 11:00 | #17 TBC | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 1 | 13:00 | #19 Waylon Clarke | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 5 | 15:00 | #28 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 2 TBC— 4 rounds
Joe Moore Pairs 2027
B - Round 1 - 10:00
Rink 4
#2 vs #4
#2
TBC
Goodfellowship Bowls
VS
VS
#4
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 2 - 12:00
Rink 2
#2 vs #24
#2
TBC
Goodfellowship Bowls
VS
VS
#24
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 3 - 14:00
Rink 4
#2 vs #23
#2
TBC
Goodfellowship Bowls
VS
VS
#23
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 4 - 16:00
Rink 1
#2 vs #16
#2
TBC
Goodfellowship Bowls
VS
VS
#16
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 2 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B - Round 1 - 10:00 | Rink 4 | 10:00 | #4 TBC | |||||
| 2 | B - Round 2 - 12:00 | Rink 2 | 12:00 | #24 TBC | |||||
| 3 | B - Round 3 - 14:00 | Rink 4 | 14:00 | #23 TBC | |||||
| 4 | B - Round 4 - 16:00 | Rink 1 | 16:00 | #16 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 3 TBC— 4 rounds
Joe Moore Pairs 2027
Grp A - Round 1 - 09:00
Rink 2
#3 vs #12
#3
TBC
Goodfellowship Bowls
VS
VS
#12
Joe Mellon
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 2 - 11:00
Rink 4
#3 vs #15
#3
TBC
Goodfellowship Bowls
VS
VS
#15
Barry Dupuy
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 3 - 13:00
Rink 6
#3 vs #8
#3
TBC
Goodfellowship Bowls
VS
VS
#8
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 4 - 15:00
Rink 3
#3 vs #26
#3
TBC
Goodfellowship Bowls
VS
VS
#26
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 3 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 2 | 09:00 | #12 Joe Mellon | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 4 | 11:00 | #15 Barry Dupuy | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 6 | 13:00 | #8 TBC | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 3 | 15:00 | #26 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 4 TBC— 4 rounds
Joe Moore Pairs 2027
B - Round 1 - 10:00
Rink 4
#4 vs #2
#4
TBC
Goodfellowship Bowls
VS
VS
#2
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 2 - 12:00
Rink 7
#4 vs #13
#4
TBC
Goodfellowship Bowls
VS
VS
#13
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 3 - 14:00
Rink 2
#4 vs #14
#4
TBC
Goodfellowship Bowls
VS
VS
#14
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 4 - 16:00
Rink 4
#4 vs #20
#4
TBC
Goodfellowship Bowls
VS
VS
#20
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 4 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B - Round 1 - 10:00 | Rink 4 | 10:00 | #2 TBC | |||||
| 2 | B - Round 2 - 12:00 | Rink 7 | 12:00 | #13 TBC | |||||
| 3 | B - Round 3 - 14:00 | Rink 2 | 14:00 | #14 TBC | |||||
| 4 | B - Round 4 - 16:00 | Rink 4 | 16:00 | #20 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 5 TBC— 4 rounds
Joe Moore Pairs 2027
Grp A - Round 1 - 09:00
Rink 7
#5 vs #1
#5
TBC
Goodfellowship Bowls
VS
VS
#1
Alan Richardson
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 2 - 11:00
Rink 3
#5 vs #12
#5
TBC
Goodfellowship Bowls
VS
VS
#12
Joe Mellon
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 3 - 13:00
Rink 3
#5 vs #15
#5
TBC
Goodfellowship Bowls
VS
VS
#15
Barry Dupuy
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 4 - 15:00
Rink 2
#5 vs #8
#5
TBC
Goodfellowship Bowls
VS
VS
#8
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 5 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 7 | 09:00 | #1 Alan Richardson | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 3 | 11:00 | #12 Joe Mellon | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 3 | 13:00 | #15 Barry Dupuy | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 2 | 15:00 | #8 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 6 TBC— 4 rounds
Joe Moore Pairs 2027
B - Round 1 - 10:00
Rink 2
#6 vs #23
#6
TBC
Goodfellowship Bowls
VS
VS
#23
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 2 - 12:00
Rink 4
#6 vs #16
#6
TBC
Goodfellowship Bowls
VS
VS
#16
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 3 - 14:00
Rink 6
#6 vs #21
#6
TBC
Goodfellowship Bowls
VS
VS
#21
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 4 - 16:00
Rink 3
#6 vs #27
#6
TBC
Goodfellowship Bowls
VS
VS
#27
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 6 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B - Round 1 - 10:00 | Rink 2 | 10:00 | #23 TBC | |||||
| 2 | B - Round 2 - 12:00 | Rink 4 | 12:00 | #16 TBC | |||||
| 3 | B - Round 3 - 14:00 | Rink 6 | 14:00 | #21 TBC | |||||
| 4 | B - Round 4 - 16:00 | Rink 3 | 16:00 | #27 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 7 TBC— 4 rounds
Joe Moore Pairs 2027
B - Round 1 - 10:00
Rink 3
#7 vs #14
#7
TBC
Goodfellowship Bowls
VS
VS
#14
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 2 - 12:00
Rink 6
#7 vs #20
#7
TBC
Goodfellowship Bowls
VS
VS
#20
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 3 - 14:00
Rink 7
#7 vs #27
#7
TBC
Goodfellowship Bowls
VS
VS
#27
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 4 - 16:00
Rink 6
#7 vs #11
#7
TBC
Goodfellowship Bowls
VS
VS
#11
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 7 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B - Round 1 - 10:00 | Rink 3 | 10:00 | #14 TBC | |||||
| 2 | B - Round 2 - 12:00 | Rink 6 | 12:00 | #20 TBC | |||||
| 3 | B - Round 3 - 14:00 | Rink 7 | 14:00 | #27 TBC | |||||
| 4 | B - Round 4 - 16:00 | Rink 6 | 16:00 | #11 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 8 TBC— 4 rounds
Joe Moore Pairs 2027
Grp A - Round 1 - 09:00
Rink 5
#8 vs #15
#8
TBC
Goodfellowship Bowls
VS
0–10
VS
0–10
#15
Barry Dupuy
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 2 | 1 | 2 |
| 0 | 0 | 3 | 1 | 3 |
| 0 | 0 | 4 | 1 | 4 |
| 0 | 0 | 5 | 1 | 5 |
| 0 | 0 | 6 | 1 | 6 |
| 0 | 0 | 7 | 1 | 7 |
| 0 | 0 | 8 | 1 | 8 |
| 0 | 0 | 9 | 1 | 9 |
| 0 | 0 | 10 | 1 | 10 |
| 0 | 0 | 10 | 10 |
View / Edit scores
Joe Moore Pairs 2027
Grp A - Round 2 - 11:00
Rink 1
#8 vs #26
#8
TBC
Goodfellowship Bowls
VS
VS
#26
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 3 - 13:00
Rink 6
#8 vs #3
#8
TBC
Goodfellowship Bowls
VS
VS
#3
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 4 - 15:00
Rink 2
#8 vs #5
#8
TBC
Goodfellowship Bowls
VS
VS
#5
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 8 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 5 | 09:00 | #15 Barry Dupuy | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 1 | 11:00 | #26 TBC | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 6 | 13:00 | #3 TBC | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 2 | 15:00 | #5 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 9 TBC— 4 rounds
Joe Moore Pairs 2027
Grp A - Round 1 - 09:00
Rink 3
#9 vs #28
#9
TBC
Goodfellowship Bowls
VS
VS
#28
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 2 - 11:00
Rink 6
#9 vs #22
#9
TBC
Goodfellowship Bowls
VS
VS
#22
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 3 - 13:00
Rink 7
#9 vs #26
#9
TBC
Goodfellowship Bowls
VS
VS
#26
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 4 - 15:00
Rink 6
#9 vs #25
#9
TBC
Goodfellowship Bowls
VS
VS
#25
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 9 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 3 | 09:00 | #28 TBC | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 6 | 11:00 | #22 TBC | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 7 | 13:00 | #26 TBC | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 6 | 15:00 | #25 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 10 TBC— 4 rounds
Joe Moore Pairs 2027
B - Round 1 - 10:00
Rink 7
#10 vs #24
#10
TBC
Goodfellowship Bowls
VS
VS
#24
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 2 - 12:00
Rink 3
#10 vs #23
#10
TBC
Goodfellowship Bowls
VS
VS
#23
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 3 - 14:00
Rink 3
#10 vs #16
#10
TBC
Goodfellowship Bowls
VS
VS
#16
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 4 - 16:00
Rink 2
#10 vs #21
#10
TBC
Goodfellowship Bowls
VS
VS
#21
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 10 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B - Round 1 - 10:00 | Rink 7 | 10:00 | #24 TBC | |||||
| 2 | B - Round 2 - 12:00 | Rink 3 | 12:00 | #23 TBC | |||||
| 3 | B - Round 3 - 14:00 | Rink 3 | 14:00 | #16 TBC | |||||
| 4 | B - Round 4 - 16:00 | Rink 2 | 16:00 | #21 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 11 TBC— 4 rounds
Joe Moore Pairs 2027
B - Round 1 - 10:00
Rink 6
#11 vs #13
#11
TBC
Goodfellowship Bowls
VS
VS
#13
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 2 - 12:00
Rink 5
#11 vs #14
#11
TBC
Goodfellowship Bowls
VS
VS
#14
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 3 - 14:00
Rink 5
#11 vs #20
#11
TBC
Goodfellowship Bowls
VS
VS
#20
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
B - Round 4 - 16:00
Rink 6
#11 vs #7
#11
TBC
Goodfellowship Bowls
VS
VS
#7
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Team 11 — TBC — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
Auto from cards
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B - Round 1 - 10:00 | Rink 6 | 10:00 | #13 TBC | |||||
| 2 | B - Round 2 - 12:00 | Rink 5 | 12:00 | #14 TBC | |||||
| 3 | B - Round 3 - 14:00 | Rink 5 | 14:00 | #20 TBC | |||||
| 4 | B - Round 4 - 16:00 | Rink 6 | 16:00 | #7 TBC | |||||
| TOTAL | |||||||||
| Goodfellowship: 4 win · 2 draw + 1 per end won · Total pts = Win pts + Ends · Ladder ordered by Total pts, then Shots For | |||||||||
Team 12 Joe Mellon— 4 rounds
Joe Moore Pairs 2027
Grp A - Round 1 - 09:00
Rink 2
#12 vs #3
#12
Joe Mellon
Goodfellowship Bowls
VS
VS
#3
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Enter shots
Joe Moore Pairs 2027
Grp A - Round 2 - 11:00
Rink 3
#12 vs #5
#12
Joe Mellon
Goodfellowship Bowls
VS
VS
#5
TBC
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
