Back to Draw
Rink 2 Grp A - Round 2 - 11:00
#1 Alan Richardson vs TBC #17
Goodfellowship: 4 win / 2 draw + 1 per end won. Type shots per end — totals and ladder ranking update automatically.
Shots per End
10 ends · leave blank if not played| End | #1 Alan Richardson — Shots | TBC — Shots #17 | Winner |
|---|---|---|---|
| End 1 | — | ||
| End 2 | — | ||
| End 3 | — | ||
| End 4 | — | ||
| End 5 | — | ||
| End 6 | — | ||
| End 7 | — | ||
| End 8 | — | ||
| End 9 | — | ||
| End 10 | — |
Read-only view
Tip: type a score on one side and the other snaps to 0 automatically — only one team can score per end in bowls.